Images protected by Greenhouse School Websites

Our SATS rESULTS

We are very proud of our achievements which are a result of the hard work and dedication of all of our staff and children, together with the support of our parents.

Our results for the end of each Key Stage are consistently very high and evidence of our continual monitoring to ensure our children make excellent progress from their starting points. 

Please find below documents outlining our results and a link to the Department for Education school performance data:

 

  EYFS - Good Level of Development

GLD 2022 2023 2024    2025
School 85% 81% 75% 81%
National 65.2% 67.3% 67.7% 68.3%
Barnet 64.7% 70.4% 71.3% 71.9

 Phonic Test Scores 

%Year 1 2022 2023 2024 2025
School 83% 89.3% 93,1% 91.7%
National 75.5% 78.9% 80.2% 80.2%
Barnet 77% 81% 83.3% 83.2%

 

Multiplication Tables Check - Year 4: Average Mark

2023 2024 2025
School 23.5 20.1 20.9
National 20.2 20.6 21.0

 End of Key Stage 2 Data 

  /
% Christ Church 2023 Christ Church 2024

Christ Church

2025

National 2025 Barnet 2025
Reading 90 90 83 74 82
Writing 83 84 80 72 76
Mathematics 87 90 83 74 82
GPS 87 87 80 73 82
RWM 80 81 77 62 70
Higher standard in Reading 70 42 53 33 /
Higher standard in mathematics 57 52 47 26 /
Higher standard in GPS 73 65 47 30 /
Greater Depth in writing 23 29 33 13 /
High level of attainment in RWM 23 26 30 8 14
Average scaled score in reading 111 108 109 105 108
Average scaled score in mathematics 110 108 108 104 108
Average scaled score in GPS 110 110 110 105 /

Here is a link to our school’s performance table page:

www.education.gov.uk/schools/performance