Our SATS rESULTS
We are very proud of our achievements which are a result of the hard work and dedication of all of our staff and children, together with the support of our parents.
Our results for the end of each Key Stage are consistently very high and evidence of our continual monitoring to ensure our children make excellent progress from their starting points.
Please find below documents outlining our results and a link to the Department for Education school performance data:
EYFS - Good Level of Development
GLD | 2018 | 2019 | 2021 | 2022 |
School | 80% | 80% | 80% | 85% |
National | 71% | 72% | n/a | 65.2% |
Barnet | - | 74% | n/a | 64.7% |
Phonic Test Scores
% Year 1 | 2018 | 2019 | 2022 |
School | 86.7% | 96.7% | 83% |
National | 83% | 82% | 75.5% |
Barnet | - | 86% | 77% |
End of Key Stage 1 Data
End of KS1 % | Christ Church 2018 | Christ Church 2019 | Christ Church 2022 | National 2022 | Barnet 2022 |
Reading | 89.7 | 80 | 81 | 66.9 | 68.4 |
Writing | 79.3 | 80 | 73 | 57.6 | 60.9 |
Mathematics | 86.2 | 80 | 73 | 67.7 | 69.6 |
RWM | 79.3 | 80 | 73 | 54.4 | 56.3 |
Reading GDS | 48.3 | 40 | 38 | 18 | 19.9 |
Writing GDS |
31 | 26.7 | 15 | 8 | 9.8 |
Mathematics GDS |
44.8 | 40 | 35 | 15.1 | 17.6 |
RWM | 31 | 23.3 | 23 | 5.9 | 14 |
End of Key Stage 2 Data
% |
Christ Church 2018 |
Christ Church 2019 |
Christ Church 2022 | National 2022 | Barnet 2022 |
Reading | 100 | 80 | 94 | 74.5 | 79.5 |
Writing | 93.3 | 83 | 88 | 69.5 | 67.1 |
Mathematics | 93.3 | 83 | 100 | 71.4 | 79.6 |
GPS | 100 | 90 | 87 | 72 | - |
RWM | 93.3 | 66 | 88 | 58.7 | 60.5 |
Higher standard in Reading | 36.7 | 34.5 | 57 | 27.8 | 35.9 |
Higher standard in mathematics | 43.3 | 21 | 50 | 22.5 | 32.7 |
Higher standard in GPS | 70 | 38 | 43 | 28 | - |
Greater Depth in writing | 26.7 | 27.6 | 21 | 12.8 | 13.7 |
High level of attainment in RWM | 16.7 | 17.2 | 21 | 7.2 | 9.4 |
Average scaled score in reading | 109.5 | 106 | 109.9 | 105 | - |
Average scaled score in mathematics | 109.7 | 107 | 110.4 | 104 | - |
Average scaled score in GPS | 112.8 | 107.5 | 109.3 | 105 | - |
Reading Progress score | +3.1 | +0.1 | +1.5 | ||
Mathematics Progress score
|
+3.7 | +0.1 | +1.9 |
Here is a link to our school’s performance table page: